High Pressure Capillary Rheometer
The measurement in the shear rate region over app 10-2-106S-1 , which allows the simultaneous measurement at three different die lengths. The multi-functional equipment generation with unique characteristic data and highest possible precision, applied for quality control or research and development - a complete program range, covering nearly all needs!
Classification:
High pressure capillary rheometer
Product Center
High pressure capillary rheometer
New Product Center
Key words:
Product accessories:
E-mail:
High Pressure Capillary Rheometer
技术参数 Technical parameters | |||
电机 Motor | 施耐德伺服电机 Schneider servo | 料筒数量 Number of barrels | 1/2/3 |
最大载荷 Max. load | 50 KN | 料筒直径 Barrel diameter | 9.5(标配)/12/15mm |
活塞速度 Piston speed | 31.75μm/s-21.66mm/s | 料筒长度 Barrel length | 200mm(Customizable) |
动态速比 Speed radio | 1:200000 | 总功率 Total power | 5.5 kW |
最高温度 Max.temp | 350℃ | 熔体压力量程 Melt pressure range | 0.01 -100 Mpa |
温度控制 Temp control | 加热 / 冷却 3 区 Heating cooling,3Zones,PID | 毛细管模芯 Capillary core | Φ: 1.0,1.27,2.0 mm L:D:10:1,20:1,30:1,40:1 |
Other Content
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.